Earn Tool Nut points on this item!
Product Details
The Festool HL 850 planer allows flush cuts to an adjacent surface thanks to it's ability to plane across the entire width of the rabbet. The planer head is asymmetrically mounted allowing flush cuts with the inside of the planer housing. A retractable side guard makes this setup easy and safe.
Unlimited rabbeting depth, adjustable with one hand during operation, allows for custom undulated floor work, etc. Combine with interchangeable cutter heads for that unique,rustic look for high end projects. Quick blade changes make it a breeze to swap blades.
- Interchangeable heads
- Side mounted cutter head for flush cuts
- Simple depth adjustment with rotary handle up to 9/64"
- Use with accessory bench unit (not included) for edge jointing and rabbets
What's New in 2019?
New IEC 62841 standard ensures that planers will not start up independently after a power failure (regardless of how this happened) even if the switch is pressed.
Includes:
- (1) Parallel Stop
- (1) Standard Planer Head
- (1) Solid Carbide Standard Blade
- (1) Rabbet Depth Guide
- (1) Systainer3
Please note that this tool has an imperial scale (inches).
Dimensions (By Model)
Model | Length | Depth | Height |
---|---|---|---|
SYS-Combi 2 | 15-9/16" | 11-5/8" | 10-3/8" |
SYS-Combi 3 | 15-9/16" | 11-5/8" | 12-3/8" |
SYS MINI | 10-13/32" | 6-11/16" | 2-3/4" |
SYS-Storage | 15-1/2" | 11-1/2" | 6-1/2" |
SYS-MFT | 15-1/2" | 11-1/2" | 4-1/8" |
Container Set (6 pieces) | 2-3/8" | 2-3/8" | 2-3/4" |
Container Set (4 pieces) | 2-3/8" | 4-3/4" | 2-3/4" |
4-Drawer SORTAINER | 15-5/8" | 11-5/8" | 8-9/32" |
6-Drawer SORTAINER | 15-5/8" | 11-5/8" | 8-9/32" |
9-Drawer SORTAINER | 15-5/8" | 11-5/8" | 8-9/32" |
12-Drawer SORTAINER | 15-5/8" | 11-5/8" | 8-9/32" |
SORTAINER SYS 4 | 15-9/16" | 11-5/8" | 12-11/16" |
Systainer3 M 112 | 15-9/16" | 11-5/8" | 4-7/16" |
Systainer3 M 137 | 15-9/16" | 11-5/8" | 5-6/16" |
Systainer3 M 187 | 15-9/16" | 11-5/8" | 7-6/16" |
Systainer3 M 237 | 15-9/16" | 11-5/8" | 9-5/16" |
Systainer3 M 337 | 15-9/16" | 11-5/8" | 13-4/16" |
Systainer3 M 437 | 15-9/16" | 11-5/8" | 17-3/16" |
Systainer3 L 137 | 20" | 11-5/8" | 5-3/8" |
Systainer3 L 187 | 20" | 11-5/8" | 7-3/8" |
Systainer3 L 237 | 20" | 11-5/8" | 9-5/16" |
Systainer3 ToolBox M 137 | 15-9/16" | 11-5/8" | 5-3/8" |
Systainer3 ToolBox M237 | 15-9/16" | 11-5/8" | 9-5/16" |
Systainer3 ToolBox L 137 | 20" | 11-5/8" | 5-6/16" |
Systainer3 ToolBox L 237 | 20" | 11-5/8" | 5-6/16" |
Systainer3 XXL 237 | 31-3/16" | 11-5/8" | 9-5/16" |
Systainer3 XXL 337 | 31-3/16" | 11-5/8" | 13-4/16" |
Systainer3 Attic Lid M 137 | 15-9/16" | 11-5/8" | 5-3/8" |
Systainer3 Attic Lid M 187 | 15-9/16" | 11-5/8" | 7-6/16" |
Systainer3 Attic Lid M 237 | 15-9/16" | 11-5/8" | 9-5/16" |
Systainer3 Org M 89 | 15-9/16" | 11-5/8" | 3-1/2" |
Systainer3 Org L 89 | 20" | 11-5/8" | 3-1/2" |
Festool 574553 HL 850 E Planer
Cutting Depth | 0 - 9/64" ((0 - 3.5 mm) |
Drive Shaft Speed | 10,000 rpm |
Head Width | 3 15/64" (82 mm) |
Power Consumption | 850 watts / 7 amp 120 volts AC |
Noise Level at Idle | 79 db (A) |
Rabbeting Depth | Unlimited |
Weight | 8.6 lbs. (3.9 kg) |
INCLUDES |
(1) Parallel Stop |
(1) Standard Planer Head |
(1) Solid Carbide Standard Blade |
((1) Rabbet Depth Guide |
(1) T-Loc Systainer 3 |
FESTOOL 3-Year Warranty |
FESTOOL 30-Day Guarantee |
WARNING: California residents, see information about Proposition 65