Earn Tool Nut points on this item!
Product Details
JET Belt Drive Bench Lathes feature an enclosed gearbox with helical cut gears for noise reduction and smooth operation. The full length splash guard on all sizes prevents hot chips and fluid from contaminating the work area and the quick change gearbox allows for fast and easy gear changes for metric threading. Each JET Lathe comes loaded with features you've come to expect, all backed by the industry leading JET Two Year Warranty
- One of the most popular JET lathes now comes with an enclosed gearbox as a standard feature
- Enclosed gearbox design provides smooth, quiet operation
- Fast, easy speed changes
- Low voltage motor controls
- Helical cut headstock gears reudce noise
- Change gears allow metric threading
- Spindle is supported by precision tapered roller bearings
- V-way bed is induction hardened and ground
- Gap bed section provided for large diameter work
- Independent leadscrew and feed rod
- T-slotted compound slide with four-way tool post
- Carriage mounted spindle control lever
- Automatic feeding and threading are fully interlocked
- Feed selectors travel in grooved ways
- Tailstock may be offset for turning tapers and includes and inch/metric graduated quill
- Oil pan included
- Tolerance test certificate included
- 6" 3-jaw direct mount scroll chuck with top reversing jaws
- 8" 4-jaw independent chuck
- 12" faceplate
- Four-way tool post
- Steady and follow rest
- Metric change gear
- Centers and headstock center sleeves
- Threading dial
- Tool box with tools
Specifications
SKU #: 321360A
Size | 13 x 40 |
Swing Over Bed (In.) | 13 |
Swing Over Cross Slide (In.) | 7-25/32 |
Swing Through Gap (In.) | 18-3/4 |
Length of Gap (In.) | 8 |
Distance Between Centers (In.) | 40 |
Spindle Bore (In.) | 1-3/8 |
Spindle Mount | D1-4 |
Spindle Taper with Sleeve | MT-5 (MT-3) |
Number of Spindle Speeds | 12 |
Range of Spindle Speeds (RPM) | 60 - 1,240 |
Number of Longitudinal and Cross Feed Rates | 38 |
Range of Longitudinal Feeds (IPR) | 0.0018-0.0374 |
Range of Cross Feeds (IPR) | 0.0006-0.013 |
Number of Inch Threads | 38 |
Range of Inch Threads (TPI) | 3-1/2 - 80 |
Number of Metric Threads | 23 |
Range of Metric Threads | 0.45-10 |
Max Tool Size (In.) | 5/8 x 5/8 |
Compound Slide Travel (In.) | 2-11/16 |
Cross Slide Travel (In.) | 6-5/16 |
Carriage Travel (In.) | 35 |
Tailstock Spindle Travel (In.) | 3-3/4 |
Taper in Tailstock Spindle | MT-3 |
Follow Rest Capacity (In.) | 2-3/4 |
Steady Rest Capacity (In.) | 2-5/8 |
Width of Bed (In.) | 7-3/8 |
Motor (HP) | 2 HP, 230V, 1Ph |
Prewired (V.) | 230 |
Weight (Lbs.) | 1,175 |
Drive | Belt |
Overall Dimensions (L x W x H) (In.) | 71 x 32 x 45 |
Style (Type) | Bench |
Height | 29.0000 |
Length | 75.5000 |
Weight | 1175.0000 |
Width | 29.7500 |
WARNING: California residents, see information about Proposition 65
Write a Review
Questions & Answers