Earn Tool Nut points on this item!
Product Details
Great for Electricians, HVAC Techs, Inspectors, and Plumbers that need to:
- Determine hot spots in panels, on wiring, or equipment parts
- Investigate energy loss in buildings
- Pinpoint clogs in drains
- Explore moisture in drywall or flooring
The Klein Tools Thermal Imagers for Android and iOS Devices have 10,800 pixels delivering excellent resolution to troubleshoot hot and cold spots. This Thermal Imager is perfect for detecting hot spots in panels, on wiring, or on parts of equipment; helping find sources of energy loss within a home/building; helps detect moisture behind walls and flooring; clogs in pipes; and much more. Easily capture, store, and share thermal images and video through the Klein Tools Thermal Imager App. Available for free on Google Play and App Store.
- Thermal Imagers have 10,800 pixels to deliver excellent resolution for troubleshooting hot and cold spots
- Capture, store and share thermal images and video, including time-lapse video
- View temperature ranges from -4° to 752°F (-20° to 400°C)
- Features touch screen temperature, high/low temperatures, and differential temperature readout
- Includes high/low temperature alarms to monitor systems
- Three color palettes; ironbow, rainbow, or grayscale
- Durable 6.6-Foot (2 m) drop test protection
- CE and UKCA Certified
- Comes with an adapter to accommodate thick phone cases
Type: | Thermal Imager |
Compatibility: | Android 6.0 or higher |
Application: | View Hot and Cold Spots For Instant Troubleshooting |
Special Features: | High and Low Temperature Points, Touch-Point Temperature, Options for Temperature Alarms, Time-Lapse Video, 3 Color Palettes |
Display: | External Device |
Display Resolution: | 10,800 Pixels |
Sensor Type: | VOx Microbolometer |
Sensor Resolution: | 10,800 Pixels |
Thermal Sensitivity: | <60 mK at 25°C |
Spectral Range: | 8 to 14 μm |
Temperature Range: | -4° to 752°F (-20° to 400°C) |
Accuracy: | +/-2°C or 2% (whichever is greater). Not calibrated below 10°C (14°F) |
Field of View: | Horizontal: 50°, Vertical: 50° |
Laser Sighting: | No |
Emissivity: | 0.01 to 0.99, Adjustable |
Color Palettes: | Ironbow, Rainbow, and Grayscale |
Photo Capture: | Yes |
Maximum Frames per Second: | <9 Hz |
Memory: | External Device |
Batteries: | Powered from External Device |
Included: | Hard Storage Case with Carabiner and Instructions |
Overall Length: | 2.13'' (5.4 cm) |
Overall Width: | 0.73'' (1.9 cm) |
Overall Height: | 1.07'' (2.7 cm) |
Material: | Aluminum Housing, Electronic Components |
Standards: | CE and UKCA |
Weight: | 1 oz (31 g) |
UPC: | 092644693618 |
WARNING: California residents, see information about Proposition 65